Ceramic Fibre Blanket is a soft, lightweight insulating material ideal for use at elevated temperatures of up to 1400˚C
Ceramic Fibre Blanket is produced by laying loose fibres into a continuous mat roll which is then needle punched to improve strength, allowing for greater surface integrity.
Its lightweight construction makes it ideal for handling (in particular for on-site cutting), fitting and fabrication work.
Ceramic Fibre Blanket is available in a wide range of densities, thicknesses, lengths and widths.
Other benefits include:
KEY DATA | ||||
---|---|---|---|---|
1100 GRADE | 1260 GRADE | 1400 GRADE | ||
MAXIMUM TEMPERATURE ˚C | 1000 | 1260 | 1425 | |
MAXIMUM TEMPERATURE ˚F | 1800 | 2300 | 2600 | |
THERMAL SHRINKAGE (%) | ||||
24 Hrs @ 1000˚C | 1.95 | - | - | |
24 Hrs @ 1100˚C | - | 1.95 | - | |
24 Hrs @ 1300˚C | - | - | 1.95 | |
CHEMICAL ANALYSIS (%) | ||||
AL2O3 | 43 - 46 | 45 - 48 | 33 - 38 | |
SiO2 | 50 - 60 | 50 - 55 | 46 - 51 | |
ZrO2 | - | - | 12 - 19 | |
Fe2O3 | 0.6 - 1.5 | 0.8 - 1.2 | 0.1 - 0.2 | |
TiO2 | 1.4 - 1.9 | 1.4 - 1.9 | 0.1 - 0.2 | |
DENSITY | 64, 96 & 128 kg/m3 (4, 6 & 8 lbs/ft3) | |||
The data provided is taken from average test results conducted under standard procedures and conditions and should not be used for specification purposes.. |
DIMENSIONS | ||||
---|---|---|---|---|
thickness | length | width | ||
6mm | 29.28m | 610/1220mm* | ||
13mm | 14.64m | 610/1220mm* | ||
25mm | 7.32m | 610/1220mm* | ||
38mm | 4.80m | 610/1220mm* | ||
50mm | 3.66m | 610/1220mm* | ||
*1220mm width available to special order. |
Refractory Ceramic Fibre in the form of bulk, chopped, blanket, blanket modules, board and shapes are made from inorganic amorphous glass fibre (RCF).